The alternative
What this replaces
A Professional client turning over €500,000 a month with 60,000 profiles in the database, against the same capability assembled from the tools it replaces. Then the same comparison at every size.
| Capability | Morffeus | Bought separately |
|---|---|---|
| E-commerce platform — Flux | Included | Shopify Plus — €2,000/mo |
| Website & CMS — Quest | Included | Builder.io — €100–500/mo |
| All messaging & campaigns — Iris | Included | Klaviyo — €500–1,500/mo |
| On-site advertising — Spark | Included | OptinMonster / Privy — €30–100/mo |
| Recommendations & insights — Augur | Included | Nosto / Dynamic Yield — €500–1,500/mo |
| Rewards — Orbit · Reviews — Chorus | Included | Yotpo — €300–700/mo |
| Subscriptions — Rota | Included | Recharge — €300–500/mo |
| Session recordings — Lens | Included | Hotjar — €100–400/mo |
| Customer support — Nova | Included | Zendesk — €200–500/mo |
| AI search & chat — Sonar | Included | Algolia — €200–500/mo |
| Bookings — Porter | Included | Booksy / Acuity — €30–50/mo |
| Business intelligence — Echo | Included | Power BI / Tableau — €100–500/mo |
| Automation — Pulse · Connectors — Bridge | Included | Zapier / Make / Fivetran — €100–600/mo |
| Prospect follow-up — Scout soon | Included | Pipedrive — €50–200/mo |
| Internal datasets — Atlas | Included | Airtable — €60–200/mo |
| Segments & audiences — Mosaic | Included | Segment-class CDP — €120–500/mo |
| WMS, GL, inventory — Dock · Axel · Cargo Cargo soon | Included | Pantheon / Calculus class — €150–600/mo |
| POS — Arca | €25 / device | Shopify POS — €89/location |
| AI workforce — Hive | €79 / persona | 3–6 hires — €5,000–19,500/mo |
| Total — package, revenue share, profiles and three personas | ~€3,570/mo | €9,800 – 30,500/mo |
Package, profiles, revenue share and three AI personas together come to roughly a third of the cheapest way to assemble the same stack — and one invoice instead of fifteen or more.
The alternative
The same comparison, at every size
Shopify Payments is not available to merchants in Serbia, so the Shopify path starts with the third-party-gateway fee — and then every capability our packages include is bought as a separate app. A dash means a merchant of that size typically doesn't buy the tool — with Morffeus it's included even then.
| Starter · €9,000 | Growth · €56,000 | Professional · €700,000 | Enterprise · €3.6M | |
|---|---|---|---|---|
| Shopify subscription | €29 | €79 | €2,300 (Plus) | €2,300 (Plus) |
| Third-party-gateway fee | 2% · €180 | 1% · €560 | 0.2% · €1,400 | 0.2% · €7,200 |
| CMS / page builder — PageFly | ~€24 | ~€24 | ~€24 | ~€24 |
| Email marketing — Klaviyo | ~€55 | ~€225 | ~€850 | ~€2,300 |
| Reviews & loyalty — Yotpo | ~€65 | ~€130 | ~€450 | ~€700 |
| Subscriptions — Recharge | — | ~€100 | ~€400 | ~€500 |
| Session recordings — Hotjar | — | ~€80 | ~€170 | ~€400 |
| Customer support — Zendesk | ~€19 | ~€55 | ~€170 | ~€500 |
| On-site ads & recommendations — Privy / Nosto | — | ~€30 | ~€550 | ~€1,200 |
| BI & CRM — Power BI / Pipedrive | — | ~€110 | ~€300 | ~€700 |
| ERP — Pantheon / Calculus | — | ~€150 | ~€300 | ~€600 |
| Automation — Zapier / Make | — | ~€60 | ~€150 | ~€300 |
| POS — Shopify POS Pro | — | €89 | from €89 | from €89 |
| Shopify path, total | ~€370 | ~€1,700 | ~€7,150 | ~€16,800 |
| Best of breed, total | — | — | ~€11,000 | ~€30,000 |
| Morffeus, total — package + revenue share + profiles | ~€209 | ~€885 | ~€3,930 | ~€9,990 |
Everything included from day one — packages differ on volume, not capability. Around 40–50% cheaper than the Shopify path at every level, and about a third of the best-of-breed stack. Morffeus, your digital employee, works inside the €29 package. Best of breed also has to buy a CDP just so its tools agree they're looking at the same customer — here, every module shares one customer profile. And always one invoice instead of six to eight.
Morffeus total = package + revenue share + profile meter at the same profile counts (2,500 / 15,000 / 60,000 / 250,000). Shopify subscription at annual billing, USD≈EUR; Plus chosen where it beats Advanced + 0.6%; Klaviyo by profile count; Zapier/Make for flows Shopify Flow's connectors don't cover. Best of breed = the strongest specialist per category, estimated from public ranges — realistically assembled only from mid-market up, hence the dashes. Published prices, verified August 2026.
See it with your own numbers.
Enter your online sales, your profile count and the devices you run — the calculator builds the whole invoice line by line.