Everything included. In every package.
Twenty-three modules. One database. No integrations.
Every module is available from day one, on the €29 Starter too. Packages never unlock capability — only volume. Every module shares one customer profile, and Morffeus, your included digital employee, works across all of it.
Sell
7Talk
4Know
4Run
7We reserve the right not to activate individual modules or capabilities for individual accounts, based on our internal assessment — volume, technical constraints, or feature policy. Modules marked “soon” are on the roadmap and included when they ship.
One nervous system
Not a suite of stitched products.
Every module reads and writes the same live truth. A sale at the till, a booking, a review, a campaign, a support ticket, a stock movement — one record, seen by everyone, instantly.
That is why there is nothing to integrate, nothing to sync and nothing to reconcile at month end. It is also why the digital employees can actually do their jobs: they see the whole business, not a slice of it.
What this replaces
One platform replacing nineteen tools.
Each capability below is a separate subscription elsewhere — with its own database, login and invoice. Here, all of it is one system.
| Capability | Morffeus | Bought separately |
|---|---|---|
| Flux — Commerce | Included | Shopify Plus — €2,000/mo |
| Quest — Website & CMS | Included | Builder.io — €100–500/mo |
| Iris — Messaging | Included | Klaviyo — €500–1,500/mo |
| Spark — On-site advertising | Included | OptinMonster / Privy — €30–100/mo |
| Augur — Recommendations | Included | Nosto / Dynamic Yield — €500–1,500/mo |
| Nova — Customer support | Included | Zendesk — €200–500/mo |
| Hive — Digital employees | €79 / persona | 3–6 hires — €5,000–19,500/mo |
| Porter — Bookings | Included | Booksy / Acuity — €30–50/mo |
| Orbit — Loyalty | Included | Yotpo — €300–700/mo |
| Arca — Point of sale | €25 / device | Shopify POS — €89/location |
| Chorus — Reviews | Included | Yotpo — €300–700/mo |
| Rota — Subscriptions | Included | Recharge — €300–500/mo |
| Lens — Session recordings | Included | Hotjar — €100–400/mo |
| Sonar — AI search & chat | Included | Algolia — €200–500/mo |
| Echo — Business intelligence | Included | Power BI / Tableau — €100–500/mo |
| Pulse — Automation | Included | Zapier / Make — €100–600/mo |
| Bridge — Connectors | Included | Fivetran / Make — €100–600/mo |
| Atlas — Internal datasets | Included | Airtable — €60–200/mo |
| Dock — Warehouse | Included | Pantheon / Calculus class — €150–600/mo |
| Axel — General ledger | Included | Pantheon / Calculus class — €150–600/mo |
| Mosaic — Segments & audiences | Included | Segment-class CDP — €120–500/mo |
| Cargo — Inventory accounting | Included | Pantheon / Calculus class — €150–600/mo |
| Scout — Prospect follow-up | Included | Pipedrive — €50–200/mo |
Published prices, verified August 2026. Re-verified before every client conversation — competitor pricing drifts.
See it with your own numbers.
Enter your online sales, your profile count and the devices you run — the calculator builds the whole invoice line by line.